Results: 2010 Swim for Love
The Saratoga Triathlon Club’s Swim for Love is a fundraiser swim intended to raise money for Love 146, a global organization with local roots that is working toward the abolition of child sex slavery and exploitation through prevention and aftercare solutions while contributing to a growing abolition movement. Events include a .25 mile swim, .5 mile swim and 1 mile swim. For information about the races, please e-mail info@saratogatriclub.com.
[tab:2010 Results]
.25 Mile Results
Place | Bib | M/F | Overall Time | Name | Run1 | Bike | Run2 |
---|---|---|---|---|---|---|---|
1 | 23 | M | 52:14 | Mike Wynn | 13:56 | 23:50 | 14:28 |
2 | 12 | M | 56:15 | John Noonan | 14:32 | 26:27 | 15:16 |
3 | 5 | M | 56:29 | William Henke | 14:56 | 25:58 | 15:35 |
4 | 9 | M | 1:00:55 | Steven Muller | 16:14 | 28:05 | 16:36 |
5 | 1 | F | 1:03:03 | Starlett Cook | 16:21 | 29:47 | 16:55 |
6 | 18 | M | 1:03:40 | Tim Russell | 16:32 | 29:46 | 17:22 |
7 | 20 | M | 1:04:03 | Loren Swears | 16:54 | 28:45 | 18:24 |
8 | 29 | M | 1:07:06 | Philip Borgese | 17:34 | 30:59 | 18:33 |
9 | 28 | M | 1:08:12 | Anthony Bailey | 17:57 | 32:24 | 17:51 |
10 | 8 | M | 1:08:45 | Rick Morse | 18:06 | 32:42 | 17:57 |
11 | 14 | M | 1:10:47 | Pat Piscitelli | 18:10 | 33:39 | 18:58 |
12 | 25 | M | 1:13:50 | Matthew Kugler | 16:07 | 40:34 | 17:09 |
13 | 24 | F | 1:15:18 | Karen Yoon | 18:04 | 39:08 | 18:10 |
14 | 11 | F | 1:15:32 | Theresa Newton | 20:22 | 34:11 | 20:59 |
15 | Zombie | F | 1:16:08 | Sarah Peters | 20:21 | 34:22 | 21:25 |
16 | 6 | F | 1:16:21 | Jessica Horan | 18:08 | 38:49 | 19:24 |
17 | 19 | F | 1:18:41 | Kim Scott | 20:11 | 38:43 | 19:47 |
18 | 7 | M | 1:20:11 | Stephen Mitchell | 21:22 | 36:37 | 22:06 |
19 | 13 | F | 1:20:12 | Mickey Piscitelli | 22:08 | 35:57 | 22:07 |
20 | 3 | F | 1:24:32 | Sandy Graves | 20:08 | 43:38 | 20:46 |
21 | 27 | F | 1:24:59 | Karen Strobe | 23:21 | 36:53 | 24:45 |
22 | 26 | F | 1:28:47 | Chris Balkwell | 21:33 | 45:43 | 21:31 |
23 | 10 | F | 1:29:05 | Christina Nash | 23:10 | 39:57 | 25:48 |
24 | 4 | F | 1:33:45 | Jill Guarino | 24:50 | 43:28 | 25:27 |
25 | 21 | F | DNF | Karen Swift | 22:00 | 34:33 | - |
.50 Mile Results
Place | Name | Race # | Time |
---|---|---|---|
1 | Jeffrey Singer | 12 | 5:48:00 |
2 | Dennie Swan Scott | 19 | 5:52:08 |
3 | Joe Reardon | 36 | 5:52:52 |
4 | David Dammerman | 17 | 5:53:27 |
5 | John MacDonald | 20 | 6:02:78 |
6 | Willy Grimmke | 18 | 6:05:81 |
7 | Rich Starace | 23 | 6:33:02 |
8 | John Hussey | 37 | 6:33:68 |
9 | Karen Byer | 30 | 6:38:02 |
10 | Melissa Woods | 31 | 6:54:90 |
11 | Tim Russell | 24 | 7:07:84 |
12 | Deborah Roberts | 13 | 7:44:84 |
13 | Robert Singer | 11 | 7:45:62 |
14 | Julie Hanson | 32 | 8:03:58 |
15 | Michael Jordan | 27 | 8:28:90 |
16 | Frank Scalzo | 1 | 9:08:74 |
17 | Carl Regenauer | 22 | 9:12:24 |
18 | Barbara Jordan | 26 | 10:27:62 |
19 | Janine Shuchin | 14 | 11:01:74 |
20 | Ryne Cornacchia | 2 | 11:25:62 |
1 Mile Results
Place | Name | Race # | Time |
---|---|---|---|
1 | John MacDonald | 20 | 12:44:99 |
2 | Joe Reardon | 36 | 12:49:74 |
3 | Dennie Swan Scott | 19 | 12:49:74 |
4 | Willy Grimmke | 18 | 13:39:65 |
5 | Karen Byer | 30 | 13:40:14 |
6 | Rich Starace | 23 | 13:57:37 |
7 | Melissa Woods | 31 | 14:39:99 |
8 | Kayla Angier | 10 | 14:52:11 |
9 | Tim Russell | 24 | 15:28:18 |
10 | Michael Jordan | 27 | 18:14:37 |
11 | Carl Regenauer | 22 | 18:38:34 |
12 | Tim Bantham | 7 | 20:13:90 |
13 | Lisa Valentine | 29 | 21:14:43 |
14 | Rebecca Whitbeck | 16 | 21:15:11 |
15 | Barbara Jordan | 26 | 22:42:84 |
16 | Joani Barsky | 39 | 23:32:21 |
17 | Laura Rappaport | 15 | 26:28:18 |
[tab:Event Overview]
Date: 2014
Distances: 2 mile trail run, 10 mile road bike, 2 mile trail run
Start time: Clinic: 7:30a
Race: 8 a.m.
Start Location: Wilton Mall, meet in the parking lot outside the new Bow Tie Cinema between BJs and Bonton. Listen for the music….
Field Size: 50
Awards: Awards for all athletes finishing before the Zombie.
Fees: $35 in advance. $40 day of.
Policies You must be a member of USA Triathlon to participate. You can buy a one-day license for $12 or become an annual member when you register. Those under 18 can buy an annual membership for $12.
Directions: 3065 Route 50
Saratoga Springs, NY 12866
Directions
Sanction: USAT
[tab:Maps]